Mayor and Council
The borough form of government was created in 1878 and modified by the Borough Act of 1987. There are approximately 218 municipalities using the borough form of government, which is supervised by a mayor and six council members, all of whom are elected at large. There are 37 boroughs in Monmouth County.
The Governing Body of the Borough of Rumson is made up by the Mayor and Council who are elected by the residents. There are six Council members who are currently made up of one woman and six men. The Mayor has a four-year term and the Council members have three-year terms.
Borough Council Regular meetings are held the second and fourth Tuesday of each month at 7:30 p.m. in the Charles S. Callman Hall Courtroom of the Memorial Borough Hall, 80 East River Road, Rumson, N.J.
Each year at the Reorganization Meeting, the Council adopts a resolution setting the order of business for each Council meeting.
Rumson Borough Full Meeting Schedule
Work sessions of the Borough Council may be held immediately following each regular meeting or on the first, third and fifth Tuesdays of each month as needed at 4:30 p.m. in the Courtroom.
Mayor and Council | Term Expires |
Mayor Joseph K. Hemphill | December 31, 2023 |
Michael F. Lospinuso | December 31, 2025 |
Gary Casazza | December 31, 2023 |
John J. Conklin, III | December 31, 2024 |
J. Clayton Kingsbery | December 31, 2025 |
Sarah Pomphrey | December 31, 2024 |
Robert Swikart | December 31, 2023 |
Borough Council President | Expiration of Term |
John J. Conklin, III | December 31, 2024 |
The Mayor and Council members serve on the following Council Committees:
Council Committees | |
Finance/Administration/PR | Conklin, Swikart, Kingsbery |
Police/Fire/EMS | Hemphill, Conklin, Casazza |
Public Works/Utilities/ | Kingsbery, Swikart, Lospinuso |
Public Buildings/Construction/Zoning/Engrg. | Casazza, Hemphill, Lospinuso |
County Bridge Construction | Swikart, Casazza, Pomphrey |
Office of Emergency Mgmnt/Council Liason | Hemphill, Swikart, Lospinuso |
Planning Board Representative | Casazza |
Planning Board Mayor's Alternate | Kingsbery |
Historic Preservation Commission | Kingsbery |
Environmental Commission | Pomphrey |
Shade Tree Commission | Pomphrey |
Recreation Liasons | Conklin |
Affordable Housing Committee | Hemphill, Conklin, Lospinuso |
Navesink River Municipal Community Group | Swikart |
Endowment | Hemphill, Kingsbery |
The first name indicates the Committee Chairman and the second name the Vice-Chairman. They hold meetings as needed virtually or in the Council Meeting Room on the 2nd floor of Borough Hall.